[message boards]   [photos]   [brew logs]   [yeastdb]  
[recipes]   [t-shirts]   [calendar]   [news]  
[join the club]  
 
Recently Added Recipes: (More)
Name Style SRM ABV Rating TypeCreated
Mom's Alt 7C 5.2% 0 All Grain 8/18/08
Oktoberfest 3B 5.2% 0 All Grain 7/22/08
Vienna 3A 4.8% 35 All Grain 7/22/08
Saison 16C 6.2% 39 All Grain 7/2/08
Got it bad cuz I'm brown Ale 10C 5.8% 25 All Grain 6/20/08
Munich Dunkel 4B 5.4% 0 All Grain 6/18/08
Big Head Honey Brown Rev2 23A 6.1% 0 All Grain 6/17/08
BC Brew Off American Amber 10B 4.8% 0 All Grain 6/17/08
Hoppy Amber 10B 7.2% 0 All Grain 6/16/08
Chinook Amber 10B 6.6% 35 All Grain 5/12/08



Highest Rated Recipes: (More)
Name Style SRM ABVRating Type Created
Russian Imperial 2007 13F 9.8% 45 All Grain 12/21/07
Double Barrel Ale 22C 5.9% 45 All Grain 12/19/07
Saison 16C 6.2% 39 All Grain 7/2/08
CCB Extra Pale Ale 10A 5.2% 35 All Grain 5/11/08
RIS 13F 8.9% 35 All Grain 12/19/07
Schwarzbier 4C 5.4% 35 All Grain 12/19/07
Velvet Hammer 2 5A 6.8% 35 All Grain 12/19/07
Vienna Pils 2A 4.9% 35 All Grain 12/19/07
Chinook Amber 10B 6.6% 35 All Grain 5/12/08
Slow Elk Stout 13C 5.4% 35 All Grain 12/19/07

 
Beer Brewing Community   Brewing Pictures   Beer Blogs   Beer Brewing Calendar   News   Contact   Join the Club   BrewCommune Home